Brickell
*
Brickell *
Property | From | Built |
---|---|---|
Magnus | $2.5K | 2025 |
Solitair | $2.8K | 2018 |
Maizon | $2.4K | 2019 |
Miro | $2.4K | 2017 |
Panorama | $3K | 2014 |
Edgewater
*
Edgewater *
Property | From | Built |
---|---|---|
2000 Biscayne | $2.3K | 2024 |
Forma | $2.6K | 2024 |
Wynwood Haus | $1.9K | 2023 |
Uni | $2.2K | 2024 |
Bay Parc | $1.9K | 2014 |
Midtown
*
Midtown *
Property | From | Built |
---|---|---|
Eve | $2.6K | 2016 |
AMLI | $2.6K | 2021 |
Midtown 29 | $2.4K | 2018 |
Gio Midtown | $3K | 2020 |
Wynwood
*
Wynwood *
Property | From | Built |
---|---|---|
Dorsey | $2.2 | 2018 |
Wynd 27 & 28 | $2.2K | 2021 |
Wynwood 25 | $2.4K | 2018 |
Amli Wynwood | $2.5K | 2024 |
Let’s Tour 🩵✨
Ready to see your future apartment in person? Touring with Maison Locators means more than just walkthroughs — it’s your key to better deals. When you tour with us, we can negotiate rent reductions, extra concessions, or exclusive perks directly with the building on your behalf. Our relationships and insider knowledge give you leverage most renters don’t have.
So what are you waiting for? Let’s lock in the best unit at the best price.
Book your tour today!
Just a Sneak Peek 👀✨
The buildings you see on our site are just a few of our most popular options — but they’re not the only ones. Maison Locators partners with hundreds of luxury properties across the city, and we often have access to exclusive listings and unlisted deals you won’t find online.
Tell us what you're looking for, and we’ll send you a personalized list with even more options that match your style, budget, and vibe.
Let’s find your perfect place.